What is an MOT?
An MOT is a annual assessment of your vehicle that is mandatory if you want to drive it on public roads. The MOT test is necessary as it inspects the roadworthiness and emissions of your vehicle. The cost of an MOT test is limited by the government, therefore the assessment itself is not too expensive.
How much does an MOT cost?
- For cars the maximum cost is £54.85.
- For Motorcycles the maximum cost is £29.65.
Here is a full breakdown on MOT costs for each vehicle category:
Vehicle type | Age first MOT needed | Maximum MOT fee |
---|---|---|
Motorcycle (engine size up to 200cc) | 3 | £29.65 |
Motorcycle with sidecar (engine size up to 200cc) | 3 | £37.80 |
Motorcycle (engine size over 200cc) | 3 | £29.65 |
Motorcycle with sidecar (engine size over 200cc) | 3 | £37.80 |
3-wheeled vehicles (up to 450kg unladen weight) | 3 | £37.80 |
3-wheeled vehicles (over 450kg unladen weight) | 3 | £54.85 |
Cars (up to 8 passenger seats) | 3 | £54.85 |
Motor caravans | 3 | £54.85 |
Quads (max unladen weight 400kg – for goods vehicles 550kg and max net power of 15kw) | 3 | £54.85 |
Dual purpose vehicles | 3 | £54.85 |
Private hire and public service vehicles (up to 8 seats) | 3 | £54.85 |
Ambulances and taxis | 1 | £54.85 |
Private passenger vehicles and ambulances (9 to 12 passenger seats) | 1 | £57.30 |
Goods vehicles (up to 3,000kg design gross weight) | 3 | £54.85 |
Class 4 vehicles (9 to 12 passenger seats) with a seat belt installation check | n/a | £64 |
Private passenger vehicles and ambulances (13 to 16 passenger seats) | 1 | £59.55 |
Private passenger vehicles and ambulances (more than 16 passenger seats) | 1 | £80.65 |
Playbuses | 1 | £80.65 |
Class 5 vehicles (13 to 16 passenger seats) with a seatbelt installation check | n/a | £80.50 |
Class 5 vehicles (more than 16 passenger seats) with a seatbelt installation check | n/a | £124.50 |
Goods vehicles (over 3,000kg up to 3,500kg design gross weight) | 3 | £58.60 |
Average MOT Test cost
While we have talked about the maximum cost of an MOT test, this doesn’t mean every garage will charge the maximum. Surveys found that the average UK driver paid £41 for their MOT in 2023.

Failed MOT? Average costs of the repairs
If you fail your MOT, you will need to get the vehicle repaired, preferably before your current MOT expires. It is very hard to predict how much the repairs necessary will cost, however the table below has the 10 most common reasons for an MOT failure and their average costs:
Type | Cost (averages) |
---|---|
Tyre | Low End – £45-75 per tyre High End – £200-1200 per tyre |
Coil Springs | Rear – £180 Front – £220 |
Headlamp Alignment | £15 at Halfords |
Brake Pads | Rear – £100 Front – £120 |
Wiper blades | £30 at Halfords |
Pins and Bushes | Rear – £140 Front – £170 |
Ball Joints | £75-180 |
Positional Light | £9-60 at Halfords |
Rigid Brake Pipes | £100-1000 |
Service Brake Performance | £190-250 |
How much does an MOT retest cost?
If your vehicle fails its MOT and you can get it back to the same garage repaired within 10 days, then the retest fee is waived and there is will not be a cost. If you get it retested at a different garage or leave it longer than 10 days then you will need to pay the fee again.
How can you avoid failing an MOT?
If you dont want to deal with the hassle of having to get your vehicle retested it is best to prepare your car for its MOT. There is some simple things you can do to improve your chances of failing:
- Check your windscreen wipers are cleaning effectively.
- Keep the inside and out of your car clean.
- Make sure the license plate is clean.
- Perform the 20p tyre test to check tyre depth.
- Check your mirrors are good.
- Beep the horn as a faulty horn can result in a failed MOT.
- Check all the lights.
Book an MOT
If your vehicles mot is expiring soon don’t leave it until the last minute to book one. You can book an MOT test here